| Outside Temperature | 82.6°F |
| Wind Chill | 82.6°F |
| Heat Index | 88.4°F |
| Dewpoint | 73.1°F |
| Humidity | 73% |
| Barometer | 30.130 inHg |
| Barometer Trend (3 hours) | -0.022 inHg |
| Wind | 4 mph from 146° (SSE) |
| Rain Rate | 0.00 in/hr |
| 24h Rain Accumulation | 0.00 in |
| Inside Temperature | 78.0°F |
| Garden Soil Temperature | 75.5°F |
|
High Temperature Avg Temperature Low Temperature |
82.9°F at 11:49:42 AM 69.4°F 63.7°F at 05:45:00 AM |
|
High Heat Index Low Wind Chill |
89.1°F at 11:52:06 AM 63.7°F at 05:45:00 AM |
|
High Humidity Low Humidity |
99% at 04:19:32 AM 72% at 10:49:36 AM |
|
High Dewpoint Low Dewpoint |
73.6°F at 11:52:06 AM 63.3°F at 03:34:45 AM |
|
High Barometer Low Barometer |
30.166 inHg at 05:16:37 AM 30.130 inHg at 11:50:18 AM |
| Today's Rain | 0.00 in |
| High Rain Rate | 0.00 in/hr at 12:00:05 AM |
| High Wind | 9 mph from N/A at 11:38:17 AM |
| Average Wind | 1 mph |
| RMS Wind | 2 mph |
|
Vector Average Speed Vector Average Direction |
0 mph 17° |
|
High Inside Temperature Low Inside Temperature |
81.8°F at 12:01:05 AM 76.2°F at 07:53:54 AM |
|
High Soil Avg Soil Low Soil |
78.0°F at 12:05:00 AM 75.6°F 74.4°F at 08:20:00 AM |
| Start civil twilight: | 05:38:31 AM |
| Sunrise: | 06:12:34 AM |
| Transit: | 01:40:08 PM |
| Sunset: | 09:07:12 PM |
| End civil twilight: | 09:41:09 PM |
| Azimuth: | 125.6° |
| Altitude: | 59.5° |
| Right ascension: | 117.0° |
| Declination: | 21.1° |
| Equinox: | 09/22/2026 08:05:09 PM |
| Solstice: | 12/21/2026 03:49:59 PM |
| Day length: | 14 hrs, 54 mins, 38.4 secs |
| Rise: | 10:02:04 AM |
| Transit: | 04:42:58 PM |
| Set: | 11:10:27 PM |
| Azimuth: | 98.3° |
| Altitude: | 19.0° |
| Right ascension: | 161.2° |
| Declination: | 6.7° |
| Full moon: | 07/29/2026 10:35:37 AM |
| New moon: | 08/12/2026 01:36:39 PM |
| Phase: | Waxing crescent (14% full) |
| Latitude: | 42° 12.90' N |
| Longitude: | 083° 28.74' W |
| Altitude: | 705 feet |
This system monitors an AcuRite 01536-RX weather station reciever using
'weewx'.
The outdoor sensor was replaced with an AcuRite Iris 06014 PRO+ on Fri 08 Jul 2022.
Lake and Garden temps are monitored by Jeffrika Heavy Industries remote sensor systems.
Weewx uptime: 945319 seconds
Server uptime: 1134266 seconds
weewx v5.0.1