| Outside Temperature | 41.4°F |
| Wind Chill | 41.4°F |
| Heat Index | 39.4°F |
| Dewpoint | 38.1°F |
| Humidity | 88% |
| Barometer | 30.103 inHg |
| Barometer Trend (3 hours) | 0.024 inHg |
| Wind | 0 mph from N/A (N/A) |
| Rain Rate | 0.00 in/hr |
| 24h Rain Accumulation | 0.00 in |
| Inside Temperature | 81.4°F |
| Garden Soil Temperature | 52.4°F |
|
High Temperature Avg Temperature Low Temperature |
74.1°F at 01:08:12 PM 53.3°F 41.4°F at 09:39:59 PM |
|
High Heat Index Low Wind Chill |
73.0°F at 01:08:48 PM 39.0°F at 05:29:01 AM |
|
High Humidity Low Humidity |
98% at 06:17:06 AM 35% at 04:15:07 PM |
|
High Dewpoint Low Dewpoint |
51.5°F at 11:06:30 AM 35.4°F at 06:55:36 PM |
|
High Barometer Low Barometer |
30.103 inHg at 09:50:00 PM 30.009 inHg at 04:40:00 AM |
| Today's Rain | 0.00 in |
| High Rain Rate | 0.00 in/hr at 12:00:16 AM |
| High Wind | 9 mph from 225° at 02:47:58 PM |
| Average Wind | 2 mph |
| RMS Wind | 3 mph |
|
Vector Average Speed Vector Average Direction |
1 mph 234° |
|
High Inside Temperature Low Inside Temperature |
81.4°F at 09:34:34 PM 73.0°F at 06:03:59 AM |
|
High Soil Avg Soil Low Soil |
53.9°F at 02:35:00 PM 51.7°F 49.7°F at 08:05:00 AM |
| Start civil twilight: | 06:47:38 AM |
| Sunrise: | 07:17:47 AM |
| Transit: | 12:17:51 PM |
| Sunset: | 05:17:26 PM |
| End civil twilight: | 05:47:34 PM |
| Azimuth: | 296.9° |
| Altitude: | -50.0° |
| Right ascension: | 226.3° |
| Declination: | -17.4° |
| Solstice: | 12/21/2026 03:49:59 PM |
| Equinox: | 03/20/2027 04:24:32 PM |
| Day length: | 9 hrs, 59 mins, 38.2 secs |
| Rise: | 08:56:16 AM |
| Transit: | 01:22:20 PM |
| Set: | 05:44:27 PM |
| Azimuth: | 269.3° |
| Altitude: | -41.8° |
| Right ascension: | 246.1° |
| Declination: | -27.0° |
| Full moon: | 11/24/2026 09:53:29 AM |
| New moon: | 12/08/2026 07:51:46 PM |
| Phase: | New (3% full) |
| Latitude: | 42° 12.90' N |
| Longitude: | 083° 28.74' W |
| Altitude: | 705 feet |
This system monitors an AcuRite 01536-RX weather station reciever using
'weewx'.
The outdoor sensor was replaced with an AcuRite Iris 06014 PRO+ on Fri 08 Jul 2022.
Lake and Garden temps are monitored by Jeffrika Heavy Industries remote sensor systems.
Weewx uptime: 592936 seconds
Server uptime: 11195977 seconds
weewx v5.0.1