| Outside Temperature | 73.4°F |
| Wind Chill | 73.4°F |
| Heat Index | 73.0°F |
| Dewpoint | 56.2°F |
| Humidity | 55% |
| Barometer | 30.424 inHg |
| Barometer Trend (3 hours) | -0.023 inHg |
| Wind | 4 mph from 51° (NE) |
| Rain Rate | 0.00 in/hr |
| 24h Rain Accumulation | 0.00 in |
| Inside Temperature | 75.7°F |
| Garden Soil Temperature | 62.3°F |
|
High Temperature Avg Temperature Low Temperature |
73.8°F at 01:33:57 PM 58.3°F 51.3°F at 06:57:16 AM |
|
High Heat Index Low Wind Chill |
73.6°F at 12:30:50 PM 51.3°F at 06:57:16 AM |
|
High Humidity Low Humidity |
99% at 03:30:31 AM 54% at 01:34:33 PM |
|
High Dewpoint Low Dewpoint |
59.8°F at 12:31:26 PM 51.0°F at 06:57:16 AM |
|
High Barometer Low Barometer |
30.471 inHg at 08:21:07 AM 30.424 inHg at 01:35:00 PM |
| Today's Rain | 0.00 in |
| High Rain Rate | 0.00 in/hr at 12:00:09 AM |
| High Wind | 16 mph from 158° at 01:01:48 PM |
| Average Wind | 4 mph |
| RMS Wind | 4 mph |
|
Vector Average Speed Vector Average Direction |
2 mph 353° |
|
High Inside Temperature Low Inside Temperature |
75.8°F at 01:27:38 PM 73.5°F at 06:42:57 AM |
|
High Soil Avg Soil Low Soil |
62.3°F at 01:35:00 PM 60.2°F 59.0°F at 08:55:00 AM |
| Start civil twilight: | 06:54:47 AM |
| Sunrise: | 07:23:16 AM |
| Transit: | 01:25:51 PM |
| Sunset: | 07:27:43 PM |
| End civil twilight: | 07:56:09 PM |
| Azimuth: | 183.4° |
| Altitude: | 47.1° |
| Right ascension: | 181.6° |
| Declination: | -0.7° |
| Solstice: | 12/21/2026 03:49:59 PM |
| Equinox: | 03/20/2027 04:24:32 PM |
| Day length: | 12 hrs, 4 mins, 27.3 secs |
| Rise: | 06:29:45 PM |
| Transit: | 12:14:35 AM |
| Set: | 05:02:46 AM |
| Azimuth: | 39.8° |
| Altitude: | -50.0° |
| Right ascension: | 339.3° |
| Declination: | -8.6° |
| Full moon: | 09/26/2026 12:48:57 PM |
| New moon: | 10/10/2026 11:50:01 AM |
| Phase: | Waxing gibbous (96% full) |
| Latitude: | 42° 12.90' N |
| Longitude: | 083° 28.74' W |
| Altitude: | 705 feet |
This system monitors an AcuRite 01536-RX weather station reciever using
'weewx'.
The outdoor sensor was replaced with an AcuRite Iris 06014 PRO+ on Fri 08 Jul 2022.
Lake and Garden temps are monitored by Jeffrika Heavy Industries remote sensor systems.
Weewx uptime: 1717424 seconds
Server uptime: 7101875 seconds
weewx v5.0.1