| Outside Temperature | 81.7°F |
| Wind Chill | 81.7°F |
| Heat Index | 86.6°F |
| Dewpoint | 72.2°F |
| Humidity | 73% |
| Barometer | 29.999 inHg |
| Barometer Trend (3 hours) | -0.039 inHg |
| Wind | 4 mph from 138° (SE) |
| Rain Rate | 0.00 in/hr |
| 24h Rain Accumulation | 0.00 in |
| Inside Temperature | 82.2°F |
| Garden Soil Temperature | 79.5°F |
|
High Temperature Avg Temperature Low Temperature |
88.5°F at 02:41:54 PM 75.4°F 63.7°F at 05:45:00 AM |
|
High Heat Index Low Wind Chill |
98.0°F at 02:40:06 PM 63.7°F at 05:45:00 AM |
|
High Humidity Low Humidity |
99% at 04:19:32 AM 60% at 03:16:09 PM |
|
High Dewpoint Low Dewpoint |
75.2°F at 05:02:14 PM 63.3°F at 03:34:45 AM |
|
High Barometer Low Barometer |
30.166 inHg at 05:16:37 AM 29.995 inHg at 07:10:00 PM |
| Today's Rain | 0.00 in |
| High Rain Rate | 0.00 in/hr at 12:00:05 AM |
| High Wind | 9 mph from N/A at 11:38:17 AM |
| Average Wind | 3 mph |
| RMS Wind | 4 mph |
|
Vector Average Speed Vector Average Direction |
2 mph 155° |
|
High Inside Temperature Low Inside Temperature |
82.7°F at 06:48:01 PM 76.2°F at 07:53:54 AM |
|
High Soil Avg Soil Low Soil |
79.9°F at 05:30:00 PM 76.6°F 74.4°F at 08:20:00 AM |
| Start civil twilight: | 05:38:31 AM |
| Sunrise: | 06:12:34 AM |
| Transit: | 01:40:08 PM |
| Sunset: | 09:07:12 PM |
| End civil twilight: | 09:41:09 PM |
| Azimuth: | 285.1° |
| Altitude: | 14.9° |
| Right ascension: | 117.4° |
| Declination: | 21.1° |
| Equinox: | 09/22/2026 08:05:09 PM |
| Solstice: | 12/21/2026 03:49:59 PM |
| Day length: | 14 hrs, 54 mins, 37.2 secs |
| Rise: | 10:02:05 AM |
| Transit: | 04:42:58 PM |
| Set: | 11:10:26 PM |
| Azimuth: | 236.9° |
| Altitude: | 37.1° |
| Right ascension: | 163.9° |
| Declination: | 4.7° |
| Full moon: | 07/29/2026 10:35:37 AM |
| New moon: | 08/12/2026 01:36:39 PM |
| Phase: | Waxing crescent (17% full) |
| Latitude: | 42° 12.90' N |
| Longitude: | 083° 28.74' W |
| Altitude: | 705 feet |
This system monitors an AcuRite 01536-RX weather station reciever using
'weewx'.
The outdoor sensor was replaced with an AcuRite Iris 06014 PRO+ on Fri 08 Jul 2022.
Lake and Garden temps are monitored by Jeffrika Heavy Industries remote sensor systems.
Weewx uptime: 972931 seconds
Server uptime: 1161878 seconds
weewx v5.0.1