| Outside Temperature | 85.1°F |
| Wind Chill | 85.1°F |
| Heat Index | 92.3°F |
| Dewpoint | 73.6°F |
| Humidity | 69% |
| Barometer | 30.110 inHg |
| Barometer Trend (3 hours) | 0.008 inHg |
| Wind | 2 mph from 101° (ESE) |
| Rain Rate | 0.00 in/hr |
| 24h Rain Accumulation | 0.00 in |
| Inside Temperature | 86.9°F |
| Garden Soil Temperature | 77.5°F |
|
High Temperature Avg Temperature Low Temperature |
93.2°F at 02:17:36 PM 78.8°F 71.1°F at 02:59:56 AM |
|
High Heat Index Low Wind Chill |
106.4°F at 02:17:36 PM 71.1°F at 02:59:56 AM |
|
High Humidity Low Humidity |
99% at 12:00:31 AM 57% at 02:15:11 PM |
|
High Dewpoint Low Dewpoint |
77.6°F at 12:02:03 PM 70.8°F at 02:59:56 AM |
|
High Barometer Low Barometer |
30.129 inHg at 12:48:56 PM 30.053 inHg at 03:14:57 AM |
| Today's Rain | 0.00 in |
| High Rain Rate | 0.00 in/hr at 12:00:13 AM |
| High Wind | 9 mph from 135° at 03:59:46 PM |
| Average Wind | 2 mph |
| RMS Wind | 3 mph |
|
Vector Average Speed Vector Average Direction |
1 mph 151° |
|
High Inside Temperature Low Inside Temperature |
87.8°F at 05:58:29 PM 83.0°F at 06:26:17 AM |
|
High Soil Avg Soil Low Soil |
77.6°F at 04:20:00 PM 75.2°F 73.7°F at 07:30:00 AM |
| Start civil twilight: | 06:09:17 AM |
| Sunrise: | 06:40:18 AM |
| Transit: | 01:38:34 PM |
| Sunset: | 08:36:06 PM |
| End civil twilight: | 09:07:00 PM |
| Azimuth: | 271.8° |
| Altitude: | 19.3° |
| Right ascension: | 144.5° |
| Declination: | 14.1° |
| Equinox: | 09/22/2026 08:05:09 PM |
| Solstice: | 12/21/2026 03:49:59 PM |
| Day length: | 13 hrs, 55 mins, 48.1 secs |
| Rise: | 08:51:13 AM |
| Transit: | 03:18:40 PM |
| Set: | 09:33:09 PM |
| Azimuth: | 241.8° |
| Altitude: | 28.9° |
| Right ascension: | 170.6° |
| Declination: | 1.1° |
| Full moon: | 08/28/2026 12:18:26 AM |
| New moon: | 09/10/2026 11:26:55 PM |
| Phase: | New (6% full) |
| Latitude: | 42° 12.90' N |
| Longitude: | 083° 28.74' W |
| Altitude: | 705 feet |
This system monitors an AcuRite 01536-RX weather station reciever using
'weewx'.
The outdoor sensor was replaced with an AcuRite Iris 06014 PRO+ on Fri 08 Jul 2022.
Lake and Garden temps are monitored by Jeffrika Heavy Industries remote sensor systems.
Weewx uptime: 3389117 seconds
Server uptime: 3578064 seconds
weewx v5.0.1