| Outside Temperature | 67.3°F |
| Wind Chill | 67.3°F |
| Heat Index | 68.4°F |
| Dewpoint | 67.0°F |
| Humidity | 99% |
| Barometer | 30.013 inHg |
| Barometer Trend (3 hours) | 0.022 inHg |
| Wind | 0 mph from 292° (WNW) |
| Rain Rate | 0.00 in/hr |
| 24h Rain Accumulation | 0.20 in |
| Inside Temperature | 78.5°F |
| Garden Soil Temperature | 71.4°F |
|
High Temperature Avg Temperature Low Temperature |
69.3°F at 12:00:20 AM 68.5°F 67.3°F at 02:30:54 AM |
|
High Heat Index Low Wind Chill |
70.6°F at 12:00:20 AM 67.3°F at 02:30:54 AM |
|
High Humidity Low Humidity |
99% at 12:00:20 AM 99% at 12:00:20 AM |
|
High Dewpoint Low Dewpoint |
69.0°F at 12:50:00 AM 67.0°F at 02:30:54 AM |
|
High Barometer Low Barometer |
30.013 inHg at 02:40:00 AM 30.001 inHg at 12:07:15 AM |
| Today's Rain | 0.00 in |
| High Rain Rate | 0.00 in/hr at 12:00:02 AM |
| High Wind | 3 mph from 180° at 12:45:43 AM |
| Average Wind | 1 mph |
| RMS Wind | 1 mph |
|
Vector Average Speed Vector Average Direction |
0 mph 190° |
|
High Inside Temperature Low Inside Temperature |
79.4°F at 12:00:14 AM 78.3°F at 02:37:31 AM |
|
High Soil Avg Soil Low Soil |
72.2°F at 12:05:00 AM 71.8°F 71.4°F at 02:40:00 AM |
| Start civil twilight: | 06:39:39 AM |
| Sunrise: | 07:08:32 AM |
| Transit: | 01:30:49 PM |
| Sunset: | 07:52:21 PM |
| End civil twilight: | 08:21:10 PM |
| Azimuth: | 22.8° |
| Altitude: | -40.3° |
| Right ascension: | 168.6° |
| Declination: | 4.9° |
| Equinox: | 09/22/2026 08:05:09 PM |
| Solstice: | 12/21/2026 03:49:59 PM |
| Day length: | 12 hrs, 43 mins, 48.3 secs |
| Rise: | 06:28:45 AM |
| Transit: | 01:08:39 PM |
| Set: | 07:35:06 PM |
| Azimuth: | 33.5° |
| Altitude: | -34.0° |
| Right ascension: | 158.3° |
| Declination: | 7.8° |
| New moon: | 09/10/2026 11:26:55 PM |
| Full moon: | 09/26/2026 12:48:57 PM |
| Phase: | New (1% full) |
| Latitude: | 42° 12.90' N |
| Longitude: | 083° 28.74' W |
| Altitude: | 705 feet |
This system monitors an AcuRite 01536-RX weather station reciever using
'weewx'.
The outdoor sensor was replaced with an AcuRite Iris 06014 PRO+ on Fri 08 Jul 2022.
Lake and Garden temps are monitored by Jeffrika Heavy Industries remote sensor systems.
Weewx uptime: 468527 seconds
Server uptime: 5852979 seconds
weewx v5.0.1