| Outside Temperature | 49.5°F |
| Wind Chill | 49.5°F |
| Heat Index | 48.8°F |
| Dewpoint | 49.2°F |
| Humidity | 99% |
| Barometer | 30.479 inHg |
| Barometer Trend (3 hours) | -0.025 inHg |
| Wind | 1 mph from 323° (NW) |
| Rain Rate | 0.00 in/hr |
| 24h Rain Accumulation | 0.00 in |
| Inside Temperature | 74.0°F |
| Garden Soil Temperature | 54.7°F |
|
High Temperature Avg Temperature Low Temperature |
53.1°F at 12:10:00 AM 50.7°F 49.3°F at 01:22:29 AM |
|
High Heat Index Low Wind Chill |
52.5°F at 12:04:57 AM 49.3°F at 01:22:29 AM |
|
High Humidity Low Humidity |
99% at 01:29:24 AM 92% at 12:09:10 AM |
|
High Dewpoint Low Dewpoint |
51.1°F at 12:04:57 AM 48.7°F at 01:17:05 AM |
|
High Barometer Low Barometer |
30.500 inHg at 12:05:00 AM 30.479 inHg at 01:21:24 AM |
| Today's Rain | 0.00 in |
| High Rain Rate | 0.00 in/hr at 12:00:09 AM |
| High Wind | 6 mph from 90° at 12:17:35 AM |
| Average Wind | 2 mph |
| RMS Wind | 2 mph |
|
Vector Average Speed Vector Average Direction |
0 mph 49° |
|
High Inside Temperature Low Inside Temperature |
74.9°F at 12:02:09 AM 74.0°F at 01:05:22 AM |
|
High Soil Avg Soil Low Soil |
55.1°F at 12:05:00 AM 54.9°F 54.7°F at 01:50:00 AM |
| Start civil twilight: | 06:37:05 AM |
| Sunrise: | 07:06:38 AM |
| Transit: | 12:17:29 PM |
| Sunset: | 05:27:47 PM |
| End civil twilight: | 05:57:18 PM |
| Azimuth: | 32.7° |
| Altitude: | -58.6° |
| Right ascension: | 216.5° |
| Declination: | -14.4° |
| Solstice: | 12/21/2026 03:49:59 PM |
| Equinox: | 03/20/2027 04:24:32 PM |
| Day length: | 10 hrs, 21 mins, 9.8 secs |
| Rise: | 11:49:37 PM |
| Transit: | 06:18:33 AM |
| Set: | 01:50:23 PM |
| Azimuth: | 85.3° |
| Altitude: | 27.8° |
| Right ascension: | 124.7° |
| Declination: | 21.5° |
| New moon: | 11/09/2026 02:02:03 AM |
| Full moon: | 11/24/2026 09:53:29 AM |
| Phase: | Last quarter (57% full) |
| Latitude: | 42° 12.90' N |
| Longitude: | 083° 28.74' W |
| Altitude: | 705 feet |
This system monitors an AcuRite 01536-RX weather station reciever using
'weewx'.
The outdoor sensor was replaced with an AcuRite Iris 06014 PRO+ on Fri 08 Jul 2022.
Lake and Garden temps are monitored by Jeffrika Heavy Industries remote sensor systems.
Weewx uptime: 4960414 seconds
Server uptime: 10344865 seconds
weewx v5.0.1